ETH Rewards Distribution
0,50 | ETH | POOL |
---|---|---|
Prize Rank | Prize Percentage | Prize Amount |
1st prize | 70% | 0,350 |
2nd prize | 20% | 0,100 |
Transfer to 2.5 ETH pool | 4% | 0,020 |
Service Fee | 3% | 0,015 |
Development Fee | 3% | 0,015 |
2,50 | ETH | POOL |
---|---|---|
Prize Rank | Prize Percentage | Prize Amount |
1st prize | 40% | 1,000 |
2nd prize | 25% | 0,625 |
3rd prize | 15% | 0,375 |
4th prize | 10% | 0,250 |
Transfer to 25 ETH pool | 4% | 0,100 |
Service Fee | 3% | 0,075 |
Development Fee | 3% | 0,075 |
25,00 | ETH | POOL |
---|---|---|
Prize Rank | Prize Percentage | Prize Amount |
1st prize | 40% | 10,000 |
2nd prize | 20% | 5,000 |
3rd prize | 15% | 3,750 |
4th prize | 10% | 2,500 |
5th prize | 5% | 1,250 |
Transfer to 250 ETH pool | 4% | 1,000 |
Service Fee | 3% | 0,750 |
Development Fee | 3% | 0,750 |
250,00 | ETH | POOL |
---|---|---|
Prize Rank | Prize Percentage | Prize Amount |
1st prize | 40% | 100,000 |
2nd prize | 10% | 25,000 |
3rd prize | 9% | 22,500 |
4th prize | 8% | 20,000 |
5th prize | 7% | 17,500 |
6th prize | 6% | 15,000 |
7th prize | 5% | 12,500 |
8th prize | 4% | 10,000 |
9th prize | 3% | 7,500 |
10th prize | 2% | 5,000 |
Service Fee | 3% | 7,500 |
Development Fee | 3% | 7,500 |
Last updated